Proof-of-Delivery Search Results
Customer Number (ERP#) | Order# | PO# | Planned Delivery Date | Order Created (ET) | Order Delivered (ET) | CO Order |
---|---|---|---|---|---|---|
50328754 | 3809469205 | SFCC_3278172 | June 04, 2025 | June 03, 2025 11:17 | June 04, 2025 10:31 | No |
50328754 | 3809476737 | SFCC_3258297 | May 28, 2025 | May 27, 2025 10:34 | May 28, 2025 10:40 | No |
50328754 | 3809465310 | SFCC_3244484 | May 21, 2025 | May 20, 2025 10:35 | May 21, 2025 12:17 | No |
50328754 | 3809407872 | SFCC_3217407 | May 07, 2025 | May 06, 2025 11:34 | May 07, 2025 12:40 | No |
50328754 | 3809364552 | SFCC_3190506 | April 23, 2025 | April 22, 2025 11:18 | April 23, 2025 11:34 | No |
50328754 | 3809074248 | DBLM0150328754 | December 18, 2024 | December 05, 2024 00:35 | December 19, 2024 13:55 | Yes |
50328754 | 3809057333 | CBSM0150328754 | December 11, 2024 | November 28, 2024 21:03 | December 13, 2024 16:09 | Yes |
50328754 | 3808611869 | VNMC0250328754 | June 26, 2024 | June 20, 2024 05:53 | June 26, 2024 16:34 | Yes |
50328754 | 3808570319 | BVMC0250328754 | June 19, 2024 | June 14, 2024 23:05 | July 09, 2024 14:42 | Yes |
50328754 | 3808636546 | BNMC0150328754 | June 19, 2024 | June 12, 2024 00:05 | June 20, 2024 16:46 | Yes |
50328754 | 3808193376 | DUMC0150328754 | December 20, 2023 | December 15, 2023 01:17 | December 20, 2023 15:04 | Yes |
50328754 | 3808143366 | FMMC1150328754 | December 13, 2023 | November 30, 2023 01:51 | December 13, 2023 18:11 | Yes |
50328754 | 3808134296 | VUMC0150328754 | December 13, 2023 | November 29, 2023 19:51 | December 13, 2023 18:11 | Yes |
50328754 | 3807688785 | NPCO0150328754 | June 21, 2023 | June 11, 2023 05:26 | June 23, 2023 09:47 | Yes |
50328754 | 3807251798 | DUPC0150328754 | December 21, 2022 | December 09, 2022 17:03 | December 22, 2022 16:53 | Yes |
50328754 | 3807201592 | ZVRC0150328754 | December 07, 2022 | November 24, 2022 21:33 | December 08, 2022 16:32 | Yes |
50328754 | 3806261940 | WNPIH250328754 | December 08, 2021 | December 03, 2021 21:09 | December 08, 2021 17:01 | Yes |
50328754 | 3804589086 | JV062550328754 | June 25, 2020 | June 10, 2020 22:35 | June 25, 2020 18:33 | Yes |
50328754 | 3804599945 | TF503287540617 | June 17, 2020 | June 11, 2020 14:05 | June 17, 2020 17:57 | Yes |
50328754 | 3804569781 | TF061750328754 | June 17, 2020 | June 04, 2020 23:40 | June 17, 2020 17:57 | Yes |
50328754 | 3803671421 | LM121850328754 | December 18, 2019 | September 29, 2019 01:20 | December 18, 2019 13:27 | Yes |
Proof-of-Delivery Details for Order# 3808134296
Dispatched At (ET) | Number of boxes | Delivery Status | Carrier | Tracking Numbers | Track Package |
---|---|---|---|---|---|
N/A | 2 | Delivered | LOOMIS EXPRESS | Z00LSHP31066915 Z00LSHP31066980 |
Track Order |